Home
About Us
State Officers
Minnesota Clubs
NATSTATS
Tournaments
Ringer Digest
Hall of Fame
By-Laws
What's New
Photo Gallery
Join Us
Forms
Links
 
 
  NATSTATS for MINNESOTA dated 02/01/12                
 NHPA# Name                              State Div  % #Tourn #Lea
230139 Robert          Aakre              MN      11.25  1     1
231267 Lyle            Abeln              MN      17.50  3     1
230925 Maxine          Abeln              MN   W  16.71  3     1
230427 Sarah           Abeln              MN   W  25.25  1     1
230301 Miriam          Ackman             MN   W   9.75  1     1
231041 Kevin           Ahlers             MN      40.00  3     1
231077 Jacob           Ahles              MN   B  12.00  1     1
230487 Joyce           Ahles              MN   W  24.11  3     1
230285 Madeline        Ahles              MN   G   3.50  1     1
230121 Tim             Ahles              MN   3  34.94  5     2
231302 Seth            Aho                MN   B  31.25  1     1
230087 Tom             Aho                MN       8.75  1     1
231225 Marvin          Akkerman           MN   3  22.05  7     1
230175 Gar             Albert             MN       2.50  1     1
230223 Randy           Albrecht           MN      33.00  1     1
230849 Roy             Albrecht           MN       7.75  1     1
230995 Warren          Albrecht           MN   3  29.00  1     1
231326 Zen             Albrecht           MN      16.15  2     1
230516 Jim             Aleckson           MN   3  63.24  9     1
230476 Joel            Aleckson           MN      16.02  2     1
231545 Ryan            Alern              MN   B   5.00  1     0
230342 Mary            Allen              MN   W   4.25  1     1
230353 Richard         Allen              MN       2.34  2     1
230985 Robert          Allen              MN       8.00  3     1
230397 Bob             Anderson           MN      26.00  1     0
230811 Dave            Anderson           MN      25.71 11     1
230200 Ernest          Anderson           MN   3  17.50  1     0
230021 Harley          Anderson           MN   3  13.86  4     1
230084 Ken             Anderson           MN      23.75  2     2
230506 Leonard         Anderson           MN   3  45.50  1     1
230317 Sherm           Anderson           MN   3  32.90  4     1
230935 Virgil          Anderson           MN   3  31.33  1     0
230199 Wally           Anderson           MN   3  30.75  1     1
230238 David           Andrist            MN   3  37.30  4     0
230099 Rosie           Andrist            MN   W  31.92  4     0
230821 Cathy           Angell             MN   W  25.75  1     1
230768 Steve           Anstett            MN       9.00  1     1
231200 Jason           Anton              MN       3.75  1     1
231422 Arnie           Arit               MN      29.25  1     1
231403 Sig             Armitage           MN   3  63.60 22     0
230425 Shawn           Arnston            MN       2.75  1     1
231050 Harvey          Arola              MN   3  13.25  1     1
230831 Pete            Arsenault          MN      36.09  3     1
230915 Steve           Asleson            MN       6.50  1     1
230323 Jim             Babcock            MN      11.66  2     1
230605 William         Bach               MN       6.75  1     1
230090 Connie          Bachman            MN   W  15.91  2     0
231575 Del             Backhaus           MN   3   2.50  1     0
230616 Patrick         Backhaus           MN      25.24 10     2
230350 Becky           Bailey             MN   W  16.22  3     1
230667 Ben             Bailey             MN       2.46  3     1
231504 Dan             Baker              MN       8.50  1     1
231478 Harvey          Barberg            MN       3.75  1     1
231270 Stanley         Barney             MN      40.65  5     0
230396 Steve           Barnish            MN       9.50  1     0
231411 Jenny           Barrett            MN   W   9.25  1     1
230177 Danny           Bartel             MN      14.00  1     1
231290 Don             Bartkowicz         MN   3  14.23  2     1
231310 David           Bates              MN   B  19.33  2     1
230408 Dennis          Bauer              MN      11.75  1     1
231047 Donald          Bauer              MN   3   2.50  1     1
230056 Tim             Bayerl             MN      30.63  7     2
231559 Kenneth         Beall              MN       3.50  1     1
231394 Brady           Beckstead          MN   B  20.94  4     1
230814 Glen            Berglund           MN   3  21.41  9     1
231105 James           Berndtson          MN      10.25  1     1
231249 Alan            Betterman          MN      10.71  2     1
231124 Charles         Betterman          MN       9.57  2     1
230357 Paul            Betterman          MN      23.00  1     1
230572 John            Betz               MN       8.25  1     1
230248 David           Beyer              MN      10.00  1     1
230032 Jim             Beyer              MN   3  45.26 16     4
230816 Tom             Beyer              MN       6.30  3     1
230043 Harold          Bischel            MN   3  41.32  6     1
230655 Bill            Bitzenhofer        MN       3.50  1     1
230377 Jim             Blaisdell          MN      31.25  2     0
231286 Jerry           Blenker            MN      22.23  3     1
230259 Mike            Bliss              MN      29.00  1     1
230980 Wayne           Bloemke            MN   3  31.50  3     1
230601 Al              Blumer             MN      28.63 11     1
230561 Vern            Bolduc             MN   3  33.63  5     2
230853 Doug            Bollman            MN      10.54  2     1
230619 Kelvin          Bonnema            MN      18.00  2     1
230917 Butch           Booker             MN      16.15  3     0
230897 Gene            Booker             MN      24.83  3     0
231391 Gary            Boots              MN      47.33 26     2
230792 David           Borscheid          MN      42.60  8     3
231487 Steve           Borst              MN      23.25  1     1
230975 Chris           Boswell            MN       5.38  2     1
230169 Dorothy         Boyd               MN   W  29.20  2     0
231405 Laverne         Boyd               MN   3  21.66  1     0
230898 Larry           Brabec             MN      28.00  5     0
231211 Eric            Brandvold          MN      12.50  1     0
230569 Rick            Branson            MN       9.33  3     1
231128 Dan             Bravinder          MN       2.75  1     1
230893 Andrew          Brevig             MN   3   7.67  3     0
230336 Kim             Briard             MN   W  46.98  3     1
230297 Eva             Brock              MN   G   0.50  1     1
230281 Mike            Brockway           MN      17.35  2     1
230347 Al              Brosdahl           MN       8.83  2     1
231226 Dick            Brossard           MN   3  18.50  1     1
230134 Andy            Broughton          MN      27.85  3     0
230843 Dennis          Brown              MN       9.37  2     2
230127 Henry           Brown              MN      23.00  7     2
230684 Jason           Buchert            MN      21.22  7     0
230415 Tony            Bulau              MN      17.05  2     1
231456 David           Bull               MN       2.02  3     1
230644 Dave            Bunnell            MN      10.50  1     1
231493 Bill            Bunting            MN      21.60  2     1
230456 Mike            Burger             MN      13.50  1     1
230503 Shawn           Burger             MN   B   3.50  3     1
230158 Marv            Burggraff          MN   3  36.56  5     1
230170 Sylvia          Burggraff          MN   W  43.52  5     1
230852 Tom             Burggraff          MN      35.97  4     1
230689 Tom             Burtzell           MN       5.38  2     1
230922 Richard         Bussey             MN      35.30  3     0
230052 Terry           Bussey             MN      18.18  2     0
231261 Tina            Bussey             MN   W  36.02  3     0
231159 Sandra          Carlson            MN   W  14.49  5     1
230354 Steve           Carlson            MN      13.33  2     1
230026 Lu              Cave               MN   W  14.54 15     2
231454 Chase           Chamberlin         MN   B   4.50  1     1
230135 Dan             Chamberlin         MN      29.12  6     1
231193 Tina            Chamberlin         MN   W   4.25  1     1
231451 Tony            Chamberlin         MN       5.71  2     1
231059 Daren           Chambers           MN      16.63  9     1
230120 Mark            Chambers           MN       8.92  1     0
230070 Matthew         Chambers           MN       7.67  2     0
231118 Wayne           Champ              MN   3  41.50  1     1
230444 Brian           Christle           MN      17.91  4     2
231317 Harland         Christoffer        MN   3  20.54  4     0
230873 Chris           Christopfel        MN      16.00  1     0
230983 Alan            Coffin             MN      20.60  3     1
230840 Kurt            Cole               MN       3.50  1     1
230453 Todd            Cole               MN      12.75  1     1
230934 Bruce           Coltvet            MN   3  24.00  1     1
230678 Robin           Constance          MN      23.35 13     2
230815 Kelly           Conway             MN       6.87  1     0
231486 Jay             Cox                MN       3.25  1     1
230836 Jim             Cox                MN   3  41.17  2     1
230522 Ron             Craigmile          MN   3  67.36 11     0
230822 Tom             Crancer            MN      17.67  2     1
230937 Mike            Creech             MN      30.47  4     1
231402 Cindy           Creighton          MN   W  27.17 25     1
231570 Savannah        Creighton          MN   9   4.23  2     0
231136 William         Creighton          MN      34.44 25     1
231557 Sandra          Cress              MN   W   5.25  1     1
231531 Merle           Cropp              MN   3  11.25  1     1
230940 Steve           Culhane            MN       8.46  2     1
231389 Debbie          Czeck              MN   W  23.79  4     1
231234 Doug            Czeck              MN      21.50  2     1
230180 Joe             Czeck              MN      25.62  7     1
231546 Tori            Czeck              MN   B   6.86  2     0
231401 Barrent         Dahl               MN      32.62  9     2
230142 Dustin          Dahl               MN      55.90  9     1
231122 Jim             Dahlberg           MN       9.00  2     1
230008 Sandra          Dahlberg           MN   W   7.16  2     1
231245 Nick            Daly               MN   3  16.08  5     0
231532 Bill            Danielson          MN      19.45  2     1
230992 Randy           Danzl              MN      24.80  1     0
230810 Jason           Darrell            MN      18.00  4     1
231412 Doug            David              MN      11.47  2     1
230068 Jacob           David              MN      31.94  3     1
230262 James M.        David              MN      36.69 10     2
230093 Richard         David              MN   3  40.00  6     1
230204 Alex            Davis              MN   B  11.75  1     1
230263 Isaac           Davis              MN   B   2.50  1     1
230287 Jacinta         Davis              MN   G   3.50  1     1
230938 Wayne           Davis              MN      25.04  5     1
231417 Isaac           Dawson             MN       8.67  2     1
231065 Dana            Deans              MN      18.00  3     2
231520 Anthony         Dearing            MN      29.00  1     1
231049 James           Degezelle          MN      13.70  3     2
230429 Kimberly        Demars             MN   W  10.72  4     1
230373 Mike            DeMars             MN      30.53 16     3
230012 Mary            Denzin             MN   W  27.28  4     0
231523 Beth            Deppa              MN   W  47.88  7     1
230883 Jeff            Devens             MN      16.50  1     1
230876 Mike            Devens             MN      15.66  3     1
231424 Clark           Diel               MN       8.25  1     1
231318 Tom             Dillon             MN      24.36  5     2
230264 Mark            Dotson             MN      38.00  1     1
230705 Joe             Doyle              MN   3  10.62  2     2
231241 Adam            Drummer            MN   3   3.07  2     1
230719 Debbie          Duchene            MN   W  15.69  6     1
230592 Linda           Duenow             MN   W  43.44  4     1
231263 Elaine          Dupont             MN   W  12.75  1     1
230945 Ted             Dusterhoft         MN   3   1.00  1     1
230948 Thomas          Dusterhoft         MN       0.00  1     1
230022 Dick            Dvorak             MN      53.51 17     3
231533 James           Dvorak             MN       1.75  1     1
231390 Donald          Ebbinga            MN   3  46.48 10     0
230727 David           Ebeltoft           MN      16.15  2     1
230247 Ken             Eberspacher        MN      22.81  5     1
231543 Beatrice        Edwards            MN   G   1.25  1     1
231262 Byron           Edwards            MN   3  36.92  5     1
230079 Harrison        Edwards            MN   B   5.00  1     1
231275 Kent            Edwards            MN      16.01  4     2
230902 Margaret        Edwards            MN   G   2.50  1     1
231024 Pete            Edwards            MN       2.75  1     1
230548 Patrick         Egging             MN   B   5.00  1     1
230089 Don             Ehrhardt           MN      18.24  7     1
231082 Brittany        Ellanson           MN   W  26.32  2     1
230991 Jesse           Ellanson           MN      17.50  1     1
230073 Mike            Elle               MN   3  20.50  1     0
230910 Brandon         Ellis              MN   B   2.50  1     1
231028 Cecilia         Elmore             MN   G   5.53  2     1
230202 Doug            Elmore             MN       5.00  1     1
230463 Jeff            Elmore             MN       8.75  1     1
231458 Mike            Engebretsen        MN       3.16  2     1
230698 Cindy           Erickson           MN   W  22.16  2     1
231564 Claire          Erickson           MN   G   1.75  1     1
230679 Danelle         Erickson           MN   W  27.07  2     1
230604 Ken             Erickson           MN       3.00  1     1
231095 Rodney          Erickson           MN       7.20  2     1
231462 Ron             Erickson           MN       9.77  2     0
230765 Robert          Esch               MN   3  30.96  3     1
231470 James           Eubanks            MN       3.59  4     1
231184 Robert          Evans              MN       8.00  1     0
231425 Ron             Evans              MN       2.18  2     1
230729 David           Everitt            MN      26.86  4     2
230570 Fred            Extrand            MN   3  21.25  1     1
230524 Ronald J.       Fadden             MN      26.62  6     3
230946 Steve           Fendler            MN      34.25  2     2
230302 Harry           Fillafer           MN   3  14.24  2     2
230884 Nick            Finberg            MN       2.50  1     0
230659 Billy           Fitzgerald         MN      17.60  1     0
230895 Dan             Fitzgerald         MN      23.50  2     1
231413 Mike            Fitzpatrick        MN       7.50  1     1
231210 Richard         Fitzpatrick        MN      12.92  2     1
230590 Ben             Fletcher           MN       9.45  2     1
231515 Seth            Fletcher           MN       5.75  1     1
230732 Dale            Flowers            MN      16.30  2     1
230757 Ray             Flowers            MN      16.90  3     1
230833 Wyman           Forbrook           MN      24.10  5     1
231352 Chris           Foslid             MN       8.50  1     1
231025 Deanna          Foss               MN   W  39.10 11     1
230048 Dennis          Foss               MN   3  34.28 10     2
230769 Justin          Francis            MN      11.74  4     1
230226 Janet           Frank              MN   W  47.74  4     1
230097 Joe             Frank              MN   3  47.50  2     1
230340 Lonnie          Frank              MN      31.64  4     1
231044 Ryan            Frank              MN      13.22  3     1
230495 Lance           Frederick          MN       9.38  2     1
230829 Mike            Frederick          MN       9.53  2     1
230027 Raymond         Frisvold           MN   3   8.50  1     1
231330 Jeff            Fritz              MN      12.72  5     1
230880 Linda           Froehlich          MN   W  34.94  4     1
230702 Edward          Fuchs              MN   3  24.64  1     0
231558 Linda           Fuselier           MN   W   5.00  1     1
230141 John            Geers              MN       7.00  1     1
230049 Sue             Geising            MN   W   4.33  4     1
231331 Roger           Gersch             MN      16.55  3     1
230063 Mike            Gibbons            MN      36.06  3     1
230640 Doug            Giese              MN   3  19.16  4     0
231364 Rich            Giese              MN      22.16  2     1
231162 Richard         Giese              MN   3  39.73 12     0
231238 Wally           Giese              MN   3  23.64  5     0
230687 Clem            Gilbertson         MN      16.70  3     1
231145 Tom             Giles              MN      11.00  1     1
231143 Dale            Girtz              MN      31.09  4     1
230866 Stacy           Girtz              MN   W  38.77  4     1
231010 Colin           Gisslen            MN      25.50  1     1
230624 Rocky           Gondeck            MN   3   4.70  2     1
230085 Dan             Gourde             MN      23.36  2     1
230793 Gary            Graff              MN      14.00  1     1
231505 Gerard          Graff              MN       2.25  1     1
231428 Mason           Graff              MN       2.50  1     1
231479 Wayne           Grangroth          MN      12.50  1     1
230923 Mike            Granquist          MN      28.77  3     1
230899 Duane           Gravalin           MN   3  27.69  7     2
230265 Henry           Greenwaldt         MN   3  58.37 15     0
231250 Norman          Greenwaldt         MN   3  40.00  9     2
230332 Bev             Grose              MN   W  28.49  1     1
230574 Gene            Gross              MN   3  35.34  3     1
230504 Dale            Grunzke            MN      14.62  4     1
230071 Al              Gunderson          MN      30.11  3     0
231466 Michael         Guptill            MN      11.50  1     1
231465 Michelle        Guptill            MN   W   7.50  1     1
230271 Mic             Gutoske            MN   3  29.25  1     1
231187 Joni            Guyeski            MN   W  15.35  2     1
230128 Chuck           Haan               MN      36.91  2     1
230671 Jerry           Hagel              MN      15.69  3     1
231407 Eileen          Hagen              MN   W   2.44  2     0
230241 Jerald          Hagen              MN      29.60  4     0
231356 Gary            Hagler             MN      17.37  3     1
230700 Ann             Hagman             MN   W   6.42  1     0
230744 Rob             Hagman             MN      27.14 11     3
230527 Dick            Hall               MN      18.63  6     0
231429 Jerod           Hall               MN       2.50  1     1
230697 Lyle            Halliday           MN   3   1.83  2     1
231430 Keith           Hamm               MN       1.50  1     1
230886 Barry           Hanson             MN      32.77  3     1
230976 Kent            Hanson             MN   3   3.25  1     1
230706 Ole             Hanson             MN      22.61  2     1
231464 Mark            Haraseth           MN       9.25  1     1
231537 Emma            Hardy              MN   G   1.00  1     1
231538 Erin            Hardy              MN   G   1.25  1     1
230011 Bryce           Harp               MN       9.50  1     1
230818 Roger           Harp               MN   3  45.91  5     1
231346 Larry           Harris             MN   3  25.80  3     2
230959 Rex             Harris             MN       4.61  2     1
230828 Jerry           Harwell            MN   3  23.50  1     1
230064 Heather         Haubrick           MN   W  27.25  1     1
230181 Adam            Hauff              MN       4.80  1     0
230237 David           Haugen             MN      40.61  8     1
231131 Michael         Haugen             MN      14.63  4     1
231560 Michael         Hauglid            MN      17.00  1     1
230137 Tom             Hayes              MN   3  46.00  2     2
231400 Jerry           Headley            MN      10.50  1     1
231096 Dean            Hedlund            MN   3  38.07  3     1
230318 Steve           Hemish             MN      22.75  1     1
230515 Joe             Hendrickson        MN   3  38.75  2     0
230591 Butch           Hennes             MN      11.15  2     1
231222 Ben             Hennessy           MN   3  21.00  1     1
231547 Lizzy           Hentges            MN   G   1.25  1     0
231548 Zack            Hentges            MN   B   2.50  1     0
231525 Wendi           Hepola             MN   W  14.00  1     1
231089 Jenny           Hesse              MN   W  14.00  1     1
231062 Tammy           Hicke              MN   W  28.49  2     1
231519 Tony            Hicke              MN       5.00  1     1
231524 Dan             Hicks              MN       6.54  2     1
230615 Mary Ann        Hilger             MN   W  10.16  2     1
230446 Mark            Hillegas           MN       5.50  1     1
231421 Josin           Hoehn              MN   B   4.75  1     1
230004 Joe             Hoff               MN   3  38.80  7     1
230061 Jerry           Hokkala            MN      55.07 10     3
230528 Bonnie          Holland            MN   W  33.97 15     1
230529 Jim             Holland            MN   3  47.11 24     3
230479 Kayla           Holland            MN   G  10.17  2     0
230196 Kyle            Holland            MN   B   9.75  5     1
230019 Les             Holland            MN   3  11.81 12     1
231141 Robyn           Holland            MN   W  22.72  7     1
230279 Tom             Holland            MN      35.75  9     2
231380 Zack            Holm               MN      25.25  9     1
231052 Ronald          Holty              MN      23.30  3     2
230557 Mike            Holz               MN      41.47  4     1
231125 Bob             Honsey             MN      24.11  3     1
230003 Brian           Hoppe              MN      25.90  4     1
230712 Robert          Houfer             MN      16.16  8     1
230612 Rob             Houser             MN      11.25  1     1
230458 Ken             Howe               MN      27.08  3     1
230450 Dan             Hrabe              MN      13.25  1     1
230402 Darin           Hrabe              MN       5.75  1     1
231092 Jim             Hughes             MN      14.24  1     1
230219 Mike            Hughes             MN       7.75  1     1
230002 Dale            Hustad             MN   3  57.28 19     2
230178 Kyle            Husted             MN   B   3.49  3     1
230194 John            Hustings           MN      26.12 11     0
230666 Dave            Imme               MN      14.24  1     1
231516 Nate            Irish              MN       6.75  1     1
230711 Linton          Isaacson           MN   3   6.00  1     1
230630 Conrad          Jacobs             MN      10.14  2     1
230593 Carl            Jarning            MN       5.50  1     1
230547 Carol           Jarning            MN   W   6.00  1     1
231569 Larry           Jensen             MN      16.42  1     0
231506 Robert          Jensen             MN       4.50  1     1
230356 Jim             Jenson             MN      16.50  1     1
230187 Arnie           Johnson            MN      28.60  5     2
230083 Cleo            Johnson            MN   3  34.79  1     0
231448 Dennis          Johnson            MN      12.75  1     1
231299 Frank           Johnson            MN   3  43.06 24     1
230062 Jerry           Johnson            MN   3  28.10  3     1
230952 Leah            Johnson            MN   W   7.75  1     1
230908 Lowell          Johnson            MN      27.83  6     3
230117 Tom             Jones              MN      17.24  1     1
230913 Lee             Kapsner            MN   3  17.62  3     1
230149 Russ            Kapsner            MN      28.90  5     1
231268 Angie           Karow              MN   W   1.00  1     1
230058 Delbert         Karsjens           MN   3  32.00  1     0
231271 Brandon         Kasper             MN      30.13  4     0
230422 Bud             Kasper             MN      20.00  2     0
230501 Clinton         Kazemba            MN   3   5.25  1     1
231553 Sean            Keating            MN       9.00  1     1
230394 Laurie          Kelley             MN   W  38.40 13     2
230620 Tom             Kenneth            MN      16.16  2     1
230502 Dennis          Keogh              MN      12.75  1     1
231185 Amber           Kiefat             MN   W  14.24  1     1
230731 Matthew         Kiefat             MN      35.06  5     1
231408 Leroy           Kieke              MN      22.46  2     1
231386 Libby           Kieser             MN   W   3.25  1     1
230892 Ryan            Kinniry            MN      19.75  1     1
230958 Harlan          Kirkvold           MN   3  21.50  1     0
230231 Stephen         Kirsch             MN   B   3.00  1     1
230734 Bob             Klein              MN      34.33  3     1
231201 Bridget         Klein              MN   W   9.64  1     0
230941 Donna           Klein              MN   W  15.50  1     1
231048 James W.        Klein              MN      11.75  1     1
230653 Jameson         Klein              MN   B   7.68  5     1
230733 Jim             Klein              MN      15.11  5     1
231214 Michael         Klein              MN   B  17.22  4     1
230015 Pete            Klein              MN       7.50  1     1
230984 Denise          Kleven             MN   W  23.50  1     1
230989 Joel            Kleven             MN       6.50  1     1
231507 Neil            Klingelhutz        MN      14.50  1     1
230728 Pete            Klugherz           MN       6.66  3     1
231265 Mary            Knoblach           MN   W   5.35  2     1
231471 Richard         Knudsen            MN      17.36  2     1
230013 Bob             Knudtson           MN   3  60.75 38     2
230014 Marlene         Knudtson           MN   W  33.37  2     2
231542 Issac           Koch               MN   B   3.25  1     1
231453 Mitch           Kohler             MN   B   3.25  1     1
231168 Butch           Kohnen             MN      29.83  2     1
231017 Darrell         Kolden             MN      32.00  1     1
231498 Dan             Koller             MN       3.00  1     0
230192 Matthew         Korpela            MN      28.00  2     0
230107 Wilfred         Korpela            MN      49.45  7     0
231521 Cass            Kostreba           MN   W  19.00  1     1
230245 James           Kostuck            MN      23.20  1     0
230168 Lisa            Kostuck            MN   W  20.83  1     0
231443 Rose            Kowalzek           MN   W  21.09  3     1
230795 Delmar          Kramer             MN   3   5.75  1     1
231191 Jason           Kramer             MN      10.76  2     1
230143 Dick            Kraupa             MN   3  28.49  1     1
231362 Al              Krause             MN   3  27.00  1     1
230395 Bruce           Kremer             MN       7.75  1     1
230725 Jeff            Kremer             MN      23.00  1     1
230947 John            Kroehler           MN   3  10.00  1     1
230315 Angelina        Krosting           MN   G   2.25  1     1
231257 Harry           Kruse              MN      14.42  4     1
230037 Harry Jr        Kruse              MN   B  10.00  2     1
231256 Julie           Kruse              MN   W  26.94  4     1
230567 Scott           Kuehn              MN      16.76  2     1
230474 Allan           Kujala             MN      16.00  1     0
230198 Gary            Laabs              MN       6.00  1     1
230303 Jerry           LaBrosse           MN      44.61 12     3
230566 Jonny           Labs               MN   B  20.33  4     1
230203 Ben             LaCoursiere        MN   3  40.43 25     4
231235 Tim             Lais               MN      34.82  8     1
231472 Art             Lammers            MN      14.03  2     1
231180 Richard         Lampton            MN      25.50  1     0
230635 Don             Landsteiner        MN   3  37.40  6     1
231217 Ronald          Lane               MN      18.77  3     1
230986 Mark            Lanners            MN       8.50  1     0
231530 Victoria        Lanners            MN   W   1.25  2     1
230491 Alan            Larson             MN      56.89 17     1
230756 Janet           Larson             MN   W  53.99 16     1
230662 Jerry G         Larson             MN      40.00  4     1
231282 Joyce           Larson             MN   W   3.00  1     1
230817 Julian          Larson             MN   3  13.25  2     2
230113 Melvin          Larson             MN   3  51.75 10     2
230777 Tom             Lashinski          MN      36.76  2     1
231248 Jeff            Lawrence           MN      21.75  9     1
230414 Dave            Leinonen           MN       3.00  1     1
230639 Sharon          Leinonen           MN   W   3.00  1     1
230558 Jake            Levine             MN   B   6.61  2     1
231431 Matt            Levine             MN   B   8.92  2     1
230646 Nicole          Lilly              MN   W  31.81  4     1
230830 Steve           Lilly              MN      27.46  8     3
230580 Harold          Lindseth           MN      11.00  1     1
231011 John            Link               MN       6.50  1     1
230103 Dale            Lipovsky           MN      67.50  5     2
231196 Kay             Littell            MN   W  21.62  8     1
230114 Michael         Littell            MN   9   4.09  3     0
230555 Mike            Littell            MN      20.54 29     4
231517 Justin          Livdahl            MN       4.75  1     1
231518 Tom             Livdahl            MN       5.25  1     1
230979 Roger           Lodermeier         MN      23.10  3     1
231227 David           Lofquist           MN      12.75  1     1
231126 Garry           Loidolt            MN      30.00  4     1
230254 Norm            Loidolt            MN   3   0.00  1     0
231182 Patty           Lombardo           MN   W   6.00  1     1
231027 Art             Longren            MN      11.40  3     2
230239 Darius          Lopez              MN   B   4.25  1     1
230634 Ralph           Losee              MN   3  19.50  1     1
231432 Luke            Lowe               MN       3.00  1     1
230174 Mark            Ludwig             MN      19.07  2     1
231481 Alex            Lundeen            MN   B   3.25  1     1
230787 Charlie         Lundeen            MN      15.50  1     1
231019 Doug            Lundeen            MN      19.75  1     1
231300 Joe             Lundeen            MN   B  14.00  1     1
231499 Dustin          Lundgren           MN       3.50  1     0
231022 Bill            Lundholm           MN   3   8.83  2     1
230116 April           Lynch              MN   W  45.59  5     1
251539 Parker          Maass              MN   B   1.66  2     0
231508 Austin          Mack               MN       6.75  1     1
231550 Alexa           Magnison           MN   G   6.07  2     0
231081 Evan            Mahlsted           MN   B  11.50  1     1
230660 Isaiah          Mahlsted           MN   B   6.25  1     1
230560 Dean            Mahlstedt          MN       4.25  1     1
230636 Jacob           Mahlstedt          MN   B   4.25  1     1
231457 Joe             Malangone          MN       4.25  1     1
230682 Ron             Malcolm            MN   3   9.50  1     1
230926 Rexford         Manion             MN      15.00  1     1
230118 Mike            Maquire            MN      38.00  1     1
231154 Leslie          Marquardt          MN      30.21  7     1
231349 Bill            Marquette          MN      47.16  2     1
230735 Harland         Marshall           MN       4.25  1     1
231181 Ron             Mathieu            MN      16.75  1     1
230542 Robert          Mattsen            MN       4.80  2     1
231529 Marty           Mattson            MN      15.20  1     0
230197 Mary            Matuke             MN   W  54.36 12     2
230714 Tom             Maus               MN      24.80  3     1
231434 Paul            Mccarthy           MN       3.00  1     1
231194 Dennis          McMonigal          MN       6.75  1     1
230681 Aaron           Mead               MN      33.57  4     1
230894 Paula           Mead               MN   W  24.20  2     0
230885 Ron             Mead               MN      27.17 16     2
230904 Cheryl          Meehl              MN   W  29.61  3     1
231360 Bob             Meier              MN      25.75  1     1
230326 Patrick         Meixner            MN      12.52  3     1
230726 Becky           Melchert           MN   W  24.25  1     1
231063 Matt            Melchert           MN      35.00  1     1
230104 Harold          Mellem             MN   3  20.25  1     1
230409 Rick            Menk               MN      16.00  1     1
230881 David           Meyer              MN      12.25  1     1
231006 Shawnone        Mickley            MN       4.50  1     0
230971 Adam            Mikrot             MN   3  23.00  1     0
230953 Daniel          Miller             MN   B  18.86  2     0
230751 Dave            Miller             MN       8.46  2     1
231455 Dave R.         Miller             MN      18.25  1     1
230798 Dusty           Miller             MN       9.23  2     1
230631 Jennifer        Miller             MN   W  30.71  1     0
231175 Larry           Miller             MN      30.57  2     1
231435 Phillip         Miller             MN       3.00  1     1
230676 Steve           Miller             MN      34.10  6     1
230610 Terry           Miller             MN      21.90  2     0
231242 Dan             Mithun             MN      15.25  1     1
230927 Tim             Mix                MN       8.75  1     1
231174 Pete            Moberg             MN       4.50  1     1
230523 Mark            Moede              MN       9.50  1     1
230609 Dick            Moen               MN      39.76  3     0
231461 Debbie          Mohawk             MN   W   8.40  1     0
231445 Duane           Monson             MN   3  13.46  2     1
230065 Michel          Monson             MN       5.87  3     1
231212 Mitchell        Moore              MN      19.50  1     0
231173 Tim             Moore              MN   3  11.25  1     0
230933 Bruce           Morris             MN      12.75  1     1
230737 Carl            Morris             MN   3  15.00  1     1
230533 Brian           Mruz               MN      21.50  1     1
230411 Joe             Mueller            MN      45.65 22     3
230306 Joey            Mueller            MN   B  66.73  4     1
231446 Michelle        Murphy             MN   W   2.75  1     1
230280 Ted             Myren              MN   3  20.75  2     2
230369 Jerry           Nau                MN   3   9.00  1     1
230754 Scott           Naylon             MN       7.07  2     1
231333 Ken             Neidecker          MN      22.35  3     1
230401 David           Nelson             MN   3  14.90  2     1
230607 Gerald L        Nelson             MN      16.81  3     0
231410 Jody            Nelson             MN   W  21.75  1     1
230916 William         Nelson             MN   3  29.04 15     1
230109 Ken             Neubeck            MN      23.83  2     1
230921 Toby            Neuenschwander     MN      17.77  2     0
230053 Cheri           Newcombe           MN   W  42.79  7     1
231436 Tony            Nichols            MN      18.61  2     1
230978 Al              Nicholson          MN      27.94  8     1
231144 Joe             Nicholson          MN       9.71  2     1
231220 Dustin          Nielsen            MN       7.07  2     1
231404 Kelsey          Nordick            MN   W  22.29  8     0
231030 Dana            O`Brien            MN      14.33  2     1
230156 Patti           Oakes              MN   W  30.92 19     2
230155 Roy             Oakes              MN   3  18.25  1     1
231509 Todd            Obrien             MN      10.50  1     1
230329 Ginger          O'Brien            MN   W  38.60  2     0
231046 Jim             Ohman              MN       7.75  1     1
231437 Fred            Olinger            MN       5.00  1     1
231032 Bob             Olson              MN   3  28.62  2     2
231102 Chad            Olson              MN      13.00  3     1
230381 Cody            Olson              MN   B  10.60 11     1
230585 Donald          Olson              MN   3  26.25  1     1
230688 John            Olson              MN      13.53  2     1
230455 Joshua          Olson              MN      26.78  2     0
231306 Paul            Olson              MN      10.10 11     1
230844 Travis          Olson              MN       8.50  1     1
231192 Billy           Oneill             MN       5.25  1     1
231534 Frank           Orozolek           MN       2.25  1     1
231535 Mark            Orozolek           MN   B   4.00  1     1
231536 Steven          Orozolek           MN   B   1.25  1     1
231120 Ralph           Orren              MN   3  26.25  1     0
230423 Rebecca         Osland             MN   W  12.25  1     1
231054 Tore            Osland             MN       8.50  1     1
230538 Vern            Osterhues          MN   3   9.24  3     1
230001 Sara            Otto               MN   W  51.70 15     4
