NATSTATS for MINNESOTA dated 09/01/10
NHPA# Name State Div % #Tourn #Lea
231267 Lyle Abeln MN 15.71 1 0
230925 Maxine Abeln MN W 27.50 1 0
230069 Dale Ackman MN 21.76 5 0
230743 John Adelhelm MN 28.00 1 0
230766 Lee Adelhelm MN 3 36.00 1 0
231041 Kevin Ahlers MN 43.50 5 1
230485 Jeanne Ahlgren MN W 2.75 1 1
231302 Seth Aho MN B 36.75 1 1
230087 Tom Aho MN 16.00 1 1
231225 Marvin Akkerman MN 3 12.36 5 1
231008 Randy Albrecht MN 6.80 1 0
230849 Roy Albrecht MN 6.57 1 0
230995 Warren Albrecht MN 3 30.22 3 1
231326 Zen Albrecht MN 12.66 2 1
230516 Jim Aleckson MN 3 59.90 12 1
230476 Joel Aleckson MN 14.76 2 1
230342 Mary Allen MN W 7.00 1 1
230353 Richard Allen MN 7.00 1 1
230985 Robert Allen MN 8.61 2 1
230397 Bob Anderson MN 28.75 1 1
230183 Dana Anderson MN 24.28 1 0
230811 Dave Anderson MN 24.01 10 0
230200 Ernest Anderson MN 3 24.86 9 0
230021 Harley Anderson MN 3 12.83 2 1
230084 Ken Anderson MN 26.87 2 2
230506 Leonard Anderson MN 3 36.75 1 1
230317 Sherm Anderson MN 3 38.05 6 1
230879 Cheryle Andrea MN W 22.27 7 0
230821 Cathy Angell MN W 31.00 1 1
230768 Steve Anstett MN 10.00 2 1
231200 Jason Anton MN 3.50 1 1
230915 Steve Asleson MN 6.25 1 1
230090 Connie Bachman MN W 11.40 3 1
230129 Mike Bachman MN 15.00 2 1
231345 Lauryn Bacon MN G 4.88 2 1
230667 Ben Bailey MN 2.70 3 1
230672 Mitch Barker MN 7.84 2 1
231270 Stanley Barney MN 46.26 5 0
230396 Steve Barnish MN 11.16 2 1
231202 Jesse Barr MN 6.76 2 1
231290 Don Bartkowicz MN 3 19.69 2 1
231310 David Bates MN B 17.50 1 0
230408 Dennis Bauer MN 14.00 1 1
231047 Donald Bauer MN 3 5.00 1 1
230041 Mark Baumann MN 63.20 1 0
230514 Ivan Baumgartner MN 3 34.79 1 0
230056 Tim Bayerl MN 32.08 4 1
230790 Jim Becker MN 22.46 3 0
231394 Brady Beckstead MN B 8.00 2 1
230258 Dick Belcher MN 3 14.50 1 1
230078 Walt Beneke MN 11.23 2 1
230920 Greg J. Benson MN 34.85 1 0
231111 Dan Berberich MN 10.50 1 0
230814 Glen Berglund MN 8.36 11 1
231105 James Berndtson MN 6.00 1 1
231249 Alan Betterman MN 14.77 7 2
231216 Candace Betterman MN W 14.50 1 0
231124 Charles Betterman MN 10.66 2 1
230357 Paul Betterman MN 23.50 1 1
230763 Robbie Betterman MN 10.66 2 1
231206 Todd Betterman MN 26.00 3 1
230284 Tyler Betterman MN B 3.05 3 1
230572 John Betz MN 9.25 1 1
230248 David Beyer MN 15.33 2 1
230032 Jim Beyer MN 3 48.29 12 3
230043 Harold Bischel MN 3 45.43 6 0
230655 Bill Bitzenhofer MN 3.00 1 1
230361 Scott Blackwell MN 5.75 1 1
230685 Brad Blaha MN 3.75 1 1
230377 Jim Blaisdell MN 29.16 2 0
231286 Jerry Blenker MN 24.30 4 1
230259 Mike Bliss MN 28.49 1 1
230752 Tim Bliss MN 31.25 1 1
230980 Wayne Bloemke MN 3 24.51 3 1
230601 Al Blumer MN 26.00 14 1
230251 Austin Blumer MN 9 3.20 1 0
230307 Drake Blumer MN 9 0.80 1 0
230298 Jade Blumer MN 9 1.60 1 0
230460 Mar Blumer MN 16.28 1 0
230470 Mel Blumer MN 24.57 1 0
230201 Tristin Blumer MN 9 0.00 1 0
230561 Vern Bolduc MN 3 31.13 4 2
230853 Doug Bollman MN 15.14 1 0
230206 Gordon Bonn MN 10.25 1 1
230917 Butch Booker MN 18.57 4 0
230897 Gene Booker MN 25.82 4 0
231391 Gary Boots MN 43.72 20 2
230792 David Borscheid MN 35.49 3 1
230975 Chris Boswell MN 5.07 2 1
231332 Sherry Boucher MN W 13.25 1 1
230169 Dorothy Boyd MN W 32.46 5 0
230898 Larry Brabec MN 21.68 3 0
231211 Eric Brandvold MN 17.18 2 1
230569 Rick Branson MN 20.50 1 0
231128 Dan Bravinder MN 7.00 1 1
230341 Seth Bravinder MN B 19.75 1 1
230893 Andrew Brevig MN 3 6.53 2 0
230336 Kim Briard MN W 53.51 5 1
230755 Denise Britton MN W 4.58 1 0
230281 Mike Brockway MN 18.80 1 0
231226 Dick Brossard MN 3 21.25 1 1
230134 Andy Broughton MN 36.00 1 0
230843 Dennis Brown MN 5.11 5 0
230127 Henry Brown MN 23.29 6 0
230684 Jason Buchert MN 15.83 1 0
230415 Tony Bulau MN 14.83 4 1
230456 Mike Burger MN 10.50 1 1
230503 Shawn Burger MN B 2.00 2 1
230158 Marv Burggraff MN 3 39.26 7 1
230170 Sylvia Burggraff MN W 45.31 6 1
230852 Tom Burggraff MN 37.34 4 1
230689 Tom Burtzell MN 4.25 1 1
230922 Richard Bussey MN 37.85 1 0
230052 Terry Bussey MN 28.21 1 0
231261 Tina Bussey MN W 36.40 1 0
231159 Sandra Carlson MN W 28.37 3 0
231203 Craig Cathers MN 10.00 3 1
230026 Lu Cave MN W 21.36 11 2
230135 Dan Chamberlin MN 30.50 1 0
231059 Daren Chambers MN 18.21 10 0
230120 Mark Chambers MN 9.16 2 0
230070 Matthew Chambers MN 7.08 2 0
231319 Eric Choudek MN 17.00 1 1
230444 Brian Christle MN 12.33 2 1
231317 Harland Christoffer MN 3 29.09 8 0
230873 Chris Christopfel MN 15.86 2 0
231112 Bill Clarke MN 11.00 1 0
230983 Alan Coffin MN 14.85 2 1
230838 Kris Cole MN 7.25 1 1
230840 Kurt Cole MN 4.25 1 1
230669 Matt Cole MN 4.50 1 1
230453 Todd Cole MN 13.00 1 1
230678 Robin Constance MN 19.38 11 0
230815 Kelly Conway MN 4.16 1 0
230836 Jim Cox MN 22.80 1 0
230045 Ben Coyle MN 16.25 1 1
230822 Tom Crancer MN 15.36 3 0
230937 Mike Creech MN 37.22 5 1
231136 William Creighton MN 33.91 21 0
230940 Steve Culhane MN 12.50 1 1
230072 Houston Czech MN B 1.25 1 1
230845 Roman Czech MN 9 1.75 1 1
230189 Norb Czeck MN 3 15.00 1 0
230142 Dustin Dahl MN 53.01 9 0
231245 Nick Daly MN 3 8.97 3 0
230493 Gary Damlo MN 21.50 1 1
230992 Randy Danzl MN 23.00 1 1
230810 Jason Darrell MN 20.00 5 0
230465 Greg David MN 15.00 1 0
230068 Jacob David MN 41.36 6 1
230262 James M. David MN 35.63 7 2
230093 Richard David MN 3 37.87 5 0
230938 Wayne Davis MN 23.78 7 1
231065 Dana Deans MN 11.81 2 1
231049 James Degezelle MN 13.57 1 0
230650 Mark Delozier MN 7.75 1 1
230429 Kimberly Demars MN W 6.00 1 0
230373 Mike DeMars MN 22.75 10 3
230012 Mary Denzin MN W 33.33 5 0
230883 Jeff Devens MN 17.75 1 1
230876 Mike Devens MN 11.40 3 1
231318 Tom Dillon MN 23.84 6 0
230300 Joe Dollman MN 12.30 2 1
230264 Mark Dotson MN 33.50 1 1
231350 Jake Doyle MN 25.25 1 1
231241 Adam Drummer MN 3 1.75 1 1
230719 Debbie Duchene MN W 17.01 5 0
230350 Becky Duenow MN W 19.00 4 1
230864 Brian Duenow MN 23.50 1 1
230592 Linda Duenow MN W 45.66 3 1
230022 Dick Dvorak MN 57.29 15 1
231390 Don Ebbinga MN 3 42.36 10 0
230247 Ken Eberspacher MN 23.40 4 0
231262 Byron Edwards MN 3 41.14 5 1
230089 Don Ehrhardt MN 16.81 3 0
231082 Brittany Ellanson MN W 21.78 1 0
230991 Jesse Ellanson MN 21.60 1 0
230073 Mike Elle MN 3 30.66 2 1
230910 Brandon Ellis MN B 2.25 1 1
231028 Cecilia Elmore MN G 3.50 1 1
230202 Doug Elmore MN 6.25 1 1
230463 Jeff Elmore MN 13.50 1 1
230475 Karrina Elmore MN W 3.75 1 1
230478 Oliva Elmore MN G 0.75 1 1
230663 Andrea Engelen MN W 9.22 3 1
230724 Bruce Engelen MN 13.00 1 1
230587 Sandie Engelen MN W 10.00 2 1
231163 Thomas J Engelen MN 11.10 3 1
230856 Tom Engelen MN 12.40 2 1
230115 Bill Erickson MN 3 33.00 1 1
230679 Danelle Erickson MN W 28.61 2 1
230604 Ken Erickson MN 2.50 1 1
231367 Lester Erickson MN 17.75 1 1
231095 Rodney Erickson MN 8.73 3 1
230765 Robert Esch MN 3 29.39 3 0
231184 Robert Evans MN 4.83 2 1
230729 David Everitt MN 28.86 5 2
230623 Mattew Evers MN 6.50 1 1
230133 Nick Fadden MN 21.00 1 0
230524 Ronald J. Fadden MN 34.89 12 4
230946 Steve Fendler MN 34.87 2 2
230302 Harry Fillafer MN 3 27.73 4 0
230884 Nick Finberg MN 0.83 1 0
231328 Richard Finch MN 13.36 3 1
231255 Walter Finch MN 7.75 1 1
230510 Joe Finger MN 8.66 2 1
230683 Gary Fisher MN 15.33 3 2
231210 Richard Fitzpatrick MN 11.84 2 1
230732 Dale Flowers MN 7.69 2 1
230757 Ray Flowers MN 10.46 2 1
230833 Wyman Forbrook MN 20.00 5 1
231352 Chris Foslid MN 10.25 2 2
231025 Deanna Foss MN W 46.10 9 2
230048 Dennis Foss MN 3 41.86 8 2
230769 Justin Francis MN 8.61 2 1
230226 Janet Frank MN W 48.44 3 1
230097 Joe Frank MN 3 47.60 1 0
230340 Lonnie Frank MN 29.64 4 1
231044 Ryan Frank MN 10.80 3 1
230495 Lance Frederick MN 6.75 1 1
230829 Mike Frederick MN 11.23 2 1
230148 Shane Freitag MN 35.83 1 0
231330 Jeff Fritz MN 13.40 5 1
230880 Linda Froehlich MN W 34.10 3 0
230670 Delrose Fuchs MN W 44.46 8 0
230702 Edward Fuchs MN 3 27.72 4 0
230049 Sue Geising MN W 7.16 7 0
231331 Roger Gersch MN 14.88 3 1
230517 Cory Geyer MN 2.75 1 1
230063 Mike Gibbons MN 40.35 1 0
231364 Rich Giese MN 12.75 1 1
231162 Richard Giese MN 3 40.18 22 0
231238 Wally Giese MN 3 15.13 6 0
230687 Clem Gilbertson MN 16.40 3 1
231084 Tom Giller MN 15.00 1 1
231143 Dale Girtz MN 22.60 3 0
231150 Lee Girtz MN 19.37 2 0
230866 Stacy Girtz MN W 36.42 2 0
230832 Terry Gleason MN 31.12 2 2
231373 Bill Godfrey MN 3 20.66 2 1
231069 Jonathan Goldsberry MN 2.00 1 1
230624 Rocky Gondeck MN 3 4.70 3 0
230931 Rick Gonion MN 5.25 1 1
231311 Mark Goodwin MN 34.69 3 1
230085 Dan Gourde MN 21.87 2 1
230793 Gary Graff MN 18.00 3 1
230923 Mike Granquist MN 39.27 2 0
230899 Duane Gravalin MN 3 20.80 3 0
230265 Henry Greenwaldt MN 3 50.00 11 0
231250 Norman Greenwaldt MN 3 35.55 6 2
230146 David Griffith MN 13.25 1 1
230332 Bev Grose MN W 34.25 1 1
230574 Gene Gross MN 3 35.50 3 0
230504 Dale Grunzke MN 16.77 3 1
230165 Ray Gullekson MN 3 36.93 2 0
230071 Al Gunderson MN 34.53 5 0
230271 Mic Gutoske MN 3 30.25 1 1
230550 Tyler Haack MN B 6.33 1 0
230128 Chuck Haan MN 34.88 3 0
230671 Jerry Hagel MN 17.33 2 0
230241 Jerald Hagen MN 28.41 3 0
231083 Robin Hagen MN W 14.50 1 1
231356 Gary Hagler MN 17.90 6 2
230700 Ann Hagman MN W 10.12 6 0
230744 Rob Hagman MN 28.87 17 5
230527 Dick Hall MN 19.54 4 0
230697 Lyle Halliday MN 3 12.13 5 0
230651 Dan Hammer MN 11.25 1 0
230886 Barry Hansen MN 35.45 2 0
231301 John Hanson MN 4.50 1 1
230706 Ole Hanson MN 16.47 2 1
230011 Bryce Harp MN 10.00 1 0
230011 Bryce Harp MN B 4.00 1 0
230818 Roger Harp MN 3 50.68 10 0
231346 Larry Harris MN 3 28.57 3 2
230959 Rex Harris MN 5.20 1 0
230828 Jerry Harwell MN 3 30.30 2 1
231116 John Haster MN 2.25 1 1
230237 David Haugen MN 34.92 6 0
231131 Michael Haugen MN 10.90 3 1
231123 Tim Helbach MN 22.75 1 1
230126 Kevin Henifin MN 27.07 2 1
230591 Butch Hennes MN 12.54 2 1
230446 Mark Hillegas MN 5.12 2 2
230499 Preston Hinderscheit MN 18.57 1 0
230004 Joe Hoff MN 35.55 8 1
232222 Robert Hoffer MN 9.00 1 0
230061 Jerry Hokkala MN 54.56 9 2
230528 Bonnie Holland MN W 41.35 13 1
230020 Edi Holland MN W 65.38 20 0
230529 Jim Holland MN 3 64.55 26 4
230479 Kayla Holland MN G 4.25 3 1
230196 Kyle Holland MN B 7.50 2 1
230019 Les Holland MN 3 12.37 13 0
231141 Robyn Holland MN W 17.34 6 1
230279 Tom Holland MN 33.35 7 1
231380 Zack Holm MN 10.13 3 1
230557 Mike Holz MN 40.75 4 1
231125 Bob Honsey MN 25.40 3 1
230003 Brian Hoppe MN 24.43 6 1
230712 Robert Houfer MN 5.41 2 0
230612 Rob Houser MN 12.50 1 0
230458 Ken Howe MN 28.00 3 0
230767 Mike Hromodka MN 11.53 2 1
230530 Dave Hughes MN 57.80 6 0
230002 Dale Hustad MN 3 60.85 15 0
230178 Kyle Husted MN B 2.25 1 1
230194 John Hustings MN 20.24 9 0
230597 Wayne Imholte MN 15.75 1 1
230711 Linton Isaacson MN 3 8.25 1 1
230066 Gretchen Iverson MN W 10.66 2 1
231381 Debbie Jacoboski MN W 2.75 1 1
230630 Conrad Jacobs MN 13.00 1 1
230773 Joshua Janes MN 8.94 3 1
230593 Carl Jarning MN 4.50 1 1
230547 Carol Jarning MN W 5.00 1 1
230407 John Javes MN 14.24 1 1
230356 Jim Jenson MN 17.75 1 1
230187 Arnie Johnson MN 29.61 3 1
230083 Cleo Johnson MN 3 36.02 3 0
231299 Frank Johnson MN 19.30 8 1
231113 Greg Johnson MN 19.00 1 0
230062 Jerry Johnson MN 3 27.50 1 0
230982 John Johnson MN 2.75 1 1
230272 Ken Johnson MN 3 12.75 1 1
230952 Leah Johnson MN W 5.25 1 1
230908 Lowell Johnson MN 30.80 7 3
230117 Tom Jones MN 5.50 1 1
231355 Kristina Jordan MN W 28.97 3 1
230913 Lee Kapsner MN 3 30.96 5 1
230149 Russ Kapsner MN 26.09 3 1
230058 Delbert Karsjens MN 3 36.41 7 0
231271 Brandon Kasper MN 28.67 2 0
230422 Bud Kasper MN 19.05 2 0
230501 Clinton Kazemba MN 3 11.75 1 1
230394 Laurie Kelley MN W 36.28 5 1
230841 Steve Kelly MN 13.38 2 1
230502 Dennis Keogh MN 19.65 4 0
230731 Matt Kiefat MN 25.86 3 0
230892 Ryan Kinniry MN 19.00 1 1
230734 Bob Klein MN 33.68 5 1
231201 Bridget Klein MN W 11.71 1 0
230941 Donna Klein MN W 12.75 1 1
231048 James W. Klein MN 16.50 1 1
230653 Jameson Klein MN B 5.07 2 0
230733 Jim Klein MN 12.34 4 0
231214 Michael Klein MN B 17.39 4 1
230015 Pete Klein MN 5.89 2 1
230984 Denise Kleven MN W 16.25 1 1
230989 Joel Kleven MN 5.75 1 1
230213 Denny Kline MN 34.18 4 0
230728 Pete Klugherz MN 6.30 3 1
230013 Bob Knudtson MN 3 66.81 29 0
230282 Gerald Koetter MN 9.37 3 1
231168 Butch Kohnen MN 33.18 6 0
230010 Kathy Kopetka MN W 24.00 1 1
230584 Brian Koplen MN 10.00 1 1
230192 Matthew Korpela MN 36.30 4 0
230107 Wilfred Korpela MN 49.20 5 0
230245 James Kostuck MN 21.20 5 0
230168 Lisa Kostuck MN W 28.00 5 0
230665 Ray Kraemer MN 3 27.17 3 1
230795 Delmar Kramer MN 3 6.25 1 1
231191 Jason Kramer MN 15.80 3 1
231362 Al Krause MN 3 26.00 1 1
230395 Bruce Kremer MN 9.86 3 1
230725 Jeff Kremer MN 21.60 2 1
230848 Marlin Kritzer MN 3 14.00 1 1
231257 Harry Kruse MN 7.71 1 0
230037 HarryJr Kruse MN B 11.66 1 0
230567 Scott Kuehn MN 12.61 2 1
230303 Jerry LaBrosse MN 52.81 14 3
230566 Jonny Labs MN B 25.42 4 1
230203 Ben LaCoursiere MN 3 31.93 13 1
231235 Tim Lais MN 18.92 2 1
230901 Randy Lampton MN 21.58 4 0
230782 Trevor Lancaster MN 2.75 1 1
230635 Don Landsteiner MN 3 36.22 5 1
231217 Ronald Lane MN 15.38 2 1
230535 Leroy Langner MN 3 35.33 4 2
231398 Phillip Laplante MN 6.75 1 1
230491 Alan Larson MN 60.01 19 1
230016 Bill Larson MN 3 47.11 4 1
230031 Carl Larson MN 3 15.83 1 0
230756 Janet Larson MN W 53.70 18 1
230662 Jerry G. Larson MN 46.32 2 0
231282 Joyce Larson MN W 6.25 1 1
230817 Julian Larson MN 3 23.20 1 0
230113 Melvin Larson MN 3 55.10 11 2
231140 Billy Lashinski MN 34.40 3 1
230777 Tom Lashinski MN 32.79 2 1
231248 Jeff Lawrence MN 24.73 10 1
230932 Mike Lawrence MN 14.09 4 0
231067 Marc Leforte MN 21.66 1 0
231239 Renee Leforte MN W 13.50 1 0
230431 Greg Lehrke MN 5.75 1 1
230414 Dave Leinonen MN 3.25 1 1
230639 Sharon Leinonen MN W 3.00 1 1
230990 Ronald Letourneau MN 0.41 1 0
231020 Tyler Lewis MN B 19.91 3 1
231334 Jessica Lien MN W 5.50 1 1
230646 Nicole Lilly MN W 30.49 3 1
230830 Steve Lilly MN 31.47 8 3
230103 Dale Lipovsky MN 66.10 2 0
231196 Kay Littell MN W 12.93 6 1
230114 Michael Littell MN B 1.58 2 0
230555 Mike Littell MN 20.19 36 5
230979 Roger Lodermeier MN 27.18 4 1
231227 David Lofquist MN 17.60 1 0
230233 Bert Logsdon MN 58.07 15 3
231126 Gary Loidolt MN 23.75 1 1
230254 Norm Loidolt MN 3 19.37 3 1
231182 Patty Lombardo MN W 7.25 1 1
230380 Joyce Loscheider MN W 22.65 3 1
230634 Ralph Losee MN 3 14.16 2 1
231370 Kevin Lovig MN 4.00 1 1
231343 Deborah Lozier MN W 3.00 1 1
231001 Duane Lozier MN 16.25 1 1
230787 Charlie Lundeen MN 17.24 1 1
231019 Doug Lundeen MN 22.75 1 1
231300 Joe Lundeen MN B 13.50 1 1
231022 Bill Lundholm MN 7.50 1 1
230116 April Lynch MN W 42.75 4 0
231029 Hank Lynch MN 4.50 1 0
231387 Jesse Lynch MN 12.75 1 1
231081 Evan Mahlsted MN B 9.75 1 1
230660 Isaiah Mahlsted MN B 3.50 1 1
230560 Dean Mahlstedt MN 2.75 1 1
230636 Jacob Mahlstedt MN B 1.75 1 1
231354 Chad Mardaus MN 11.50 1 1
231154 Leslie Marquardt MN 29.14 8 1
231349 Bill Marquette MN 49.33 2 1
230716 Dave Marquette MN 10.93 2 1
230735 Harland Marshall MN 30.50 1 1
230906 Jerry Marshik MN 3 9.61 5 0
231359 Justin Martinez MN 8.25 1 1
230138 Dana Mason MN W 3.00 1 1
230197 Mary Matuke MN W 56.09 12 1
230714 Tom Maus MN 32.82 6 1
231372 Jeff McCabe MN 14.75 1 1
230837 Kim McCabe MN W 10.76 2 1
230046 Lori McGovern MN W 18.00 1 0
231194 Dennis McMonigal MN 6.00 1 0
230796 Patrick Mcvenes MN 8.46 2 1
230681 Aaron Mead MN 36.85 7 0
230894 Paula Mead MN W 33.53 12 0
230885 Ron Mead MN 30.52 13 0
230904 Cheryl Meehl MN W 25.37 4 1
230611 Lonnie Meehl MN W 33.43 3 1
231360 Bob Meier MN 25.75 1 1
230326 Patrick Meixner MN 16.30 3 1
230726 Becky Melchert MN W 15.75 1 1
231063 Matt Melchert MN 33.25 1 1
230881 David Meyer MN 12.11 2 1
231006 Shawnone Mickley MN 2.08 1 0
230971 Adam Mikrot MN 3 25.65 3 1
230633 Brittney Miller MN G 7.87 4 1
230953 Daniel Miller MN 9 28.99 4 1
230751 Dave Miller MN 9.33 2 1
230798 Dusty Miller MN 6.00 1 1
230631 Jennifer Miller MN W 29.67 6 1
230721 Megan Miller MN G 10.65 3 1
230430 Mysi Miller MN W 3.64 3 1
230676 Steve Miller MN 35.66 7 1
230610 Terry Miller MN 23.97 7 1
231357 Brad Minion MN 10.50 1 1
231242 Dan Mithun MN 17.23 2 1
230927 Tim Mix MN 7.50 1 1
230523 Mark Moede MN 10.25 1 1
230609 Dick Moen MN 40.61 2 0
230480 Chris Molitor MN 13.50 1 1
230065 Michel Monson MN 7.00 4 0
231212 Mitchell Moore MN 14.68 2 1
231173 Tim Moore MN 3 22.18 2 1
230486 Arlene Morgan MN W 28.46 2 0
230933 Bruce Morris MN 13.75 1 1
230737 Carl Morris MN 3 14.00 1 1
230776 Eugene Morris MN 3 21.00 1 1
230393 Rachel Morris MN W 5.50 1 1
230533 Brian Mruz MN 22.80 1 0
230539 Jack Mruz MN 8.57 1 0
230411 Joe Mueller MN 33.05 25 2
230306 Joey Mueller MN B 53.32 8 0
231246 Daryl Munstermann MN 2.00 1 1
230280 Ted Myren MN 3 27.30 3 2
231151 Debbie Myrum MN W 34.21 3 1
230388 Jeff Myrum MN 11.09 3 1
230034 Bev Nathe MN W 30.00 1 1
230369 Jerry Nau MN 3 5.33 1 0
230754 Scott Naylon MN 7.33 2 1
231333 Ken Neidecker MN 25.10 3 1
230235 Bud Nelson MN 3 17.00 1 0
230459 Carol Nelson MN W 35.73 2 1
230878 Craig Nelson MN 2.75 1 1
231393 Dan Nelson MN 9.00 1 1
230607 Gerald L Nelson MN 16.75 5 0
230916 William Nelson MN 3 27.02 12 0
230109 Ken Neubeck MN 22.50 1 0
230921 Toby Neuenschwander MN 17.60 1 0
230053 Cheri Newcombe MN W 34.59 5 1
230978 Al Nicholson MN 28.92 17 1
231144 Joe Nicholson MN 7.95 3 1
231220 Dustin Nielsen MN 5.07 2 1
231313 Richard Nielsen MN 3 6.25 1 1
231316 Steve Nielsen MN 6.50 1 1
230715 Willard Nordberg MN 3 9.25 1 1
230577 Roger Nordlocken MN 11.75 1 1
230405 Steve Norman MN 22.85 1 0
231030 Dana O`Brien MN 14.50 4 2
230329 Ginger O`Brien MN W 42.44 3 1
230156 Patti Oakes MN W 29.87 18 0
231032 Bob Olson MN 3 34.95 4 2
231102 Chad Olson MN 14.59 3 1
230688 John Olson MN 12.33 4 1
230455 Joshua Olson MN B 37.30 8 0
231306 Paul Olson MN 11.20 5 0
230844 Travis Olson MN 9.00 1 1
231120 Ralph Orrin MN 3 25.50 1 0
230423 Rebecca Osland MN W 5.25 1 1
231054 Tore Osland MN 6.75 1 1
230538 Vern Osterhues MN 3 13.01 7 2
230001 Sara Otto MN W 51.20 9 3
231073 Jerry Pahl MN 3 39.87 5 0
230322 Maurice Palmerschein MN 3 5.75 1 1
230182 Kenneth Pasholk MN 13.90 2 1
231347 Mike Patraw MN 9.00 1 1
230207 Harold Paxton MN 3 39.48 3 1
230160 Robert Peach MN 14.00 1 1
231139 Al Pearson MN 7.75 1 1
230851 Bruce Pepper MN 9.50 1 1
230426 Jose Peraza MN 9.46 2 1
230993 Andy Perry MN 4.50 1 1
230124 Brad Peterson MN 22.76 2 1
230442 Carl Peterson MN 12.50 3 1
230440 Carson Peterson MN 9 1.48 1 0
231106 George Peterson MN 36.60 4 1
231247 Ron Peterson MN 3 14.00 2 1
231127 John Pierce MN 30.90 3 0
230614 Kelly Pierce MN 25.50 1 0
231303 Clem Pilarski MN 3 9.20 3 1
230505 Leon Pittman MN 3 36.00 1 1
231335 Kevin Plath MN 21.50 1 1
231329 Larry Pokornowski MN 14.00 1 1
231018 Allan Pomije MN 12.40 4 1
230232 Debi Pool MN W 17.46 5 1
230807 Christine Pooley MN W 14.70 4 1
230578 Brianna Pooley-Haack MN G 8.11 3 1
231385 Enn Potter MN 12.34 2 1
231320 Robert Pratts MN 3.00 1 1
231013 Dennis Pream MN 13.75 1 1
230371 Les Pream MN 5.25 1 1
230367 Nate Pream MN 15.93 2 1
230067 Cliff Presler MN 3 61.81 8 1
230100 Thomas Prokop MN 40.54 22 2
230638 Vern Radel MN 3 35.00 3 1
230319 Jeannie Rajkowski MN W 8.77 5 1
230406 Jerry Rajkowski MN 35.05 5 1
230081 Martin Rajkowski MN 32.00 1 0
230111 Luke Rankin MN 19.41 3 0
230267 John Ranzenberger MN 11.68 4 0
230339 Darby Rasmussen MN 3 25.59 4 1
230797 Marti Reasor MN W 14.75 1 1
230758 John Reasor Jr MN 16.50 1 1
231338 John Reasor Sr MN 10.80 2 1
230092 Jim Rebrovich MN 22.59 13 0
230791 Roger Reichel MN 13.84 2 1
231119 Shannon Reynolds MN 23.33 1 0
230293 Vicki Reynolds MN W 26.40 1 0
231229 Rand Richardson MN 5.50 1 1
230664 Kevin Richmond MN 3 45.38 22 1
230625 Dan Richter MN 2.91 1 0
230368 Jim Richter MN 20.40 4 0
230632 Russ Rigdon MN 24.50 2 0
231042 Bill Robertson MN 18.50 1 0
230645 Brian Robertson MN 18.12 2 1
231 RTony bling MN 22.00 2 2
231104 Brian Rodenz MN 21.75 1 1
231308 Sherlen Rodi MN 3 29.77 2 0
230649 Jerry Roemhildt MN 10.90 4 0
230562 Charles Roeser MN 23.33 11 0
231208 Phil Roeser MN 11.29 6 1
230112 Allyn Roley MN 20.68 5 0
230186 Joe Rolfes MN B 43.03 2 0
230437 Pete Rolfes MN 24.00 1 1
230541 Gerald Rollins MN 28.36 4 0
231071 Glenn Rosenow MN 3 19.62 2 0
230391 Julie Ross MN W 6.00 1 1
230720 Jacob Rother MN B 2.25 1 1
230919 Meagan Rother MN 9 2.50 1 1
230582 Ron Ruch MN 7.00 1 1
230091 Janet Rudd MN W 23.75 1 0
231158 Wayne Rueger MN 28.93 2 1
230102 Wallace Runia MN 3 39.87 18 0
231324 Ken Russ MN 3.25 1 1
230164 Phyllis Sager MN W 9.66 2 0
230846 Greg Sallila MN 8.40 1 0
230874 Lenny Sandberg MN 27.60 1 0
230047 Glen Sandquist MN 3 10.25 1 1
230784 Dustin Schablin MN B 17.17 4 1
231216 Candace Schad MN W 11.00 1 1
230195 Bud Schaefer MN 20.25 9 0
230786 Gary Schaefer MN 1.50 1 1
230825 Daniel Schardin MN 15.69 19 1
231363 Ron Schauer MN 35.50 1 1
230167 Barry Schilling MN 5.00 2 0
230966 Terry Schleicher MN 8.25 1 1
231251 Dan Schmedding MN 2.00 1 1
230255 Gerry Schmidt MN 26.12 3 1
231221 Gordon Schmidt MN 50.08 6 0
231289 Jesse Schmidt MN 14.41 3 0
230096 Harold Schrader MN 3 58.37 6 1
230968 Marilyn Schreiner MN W 32.50 3 1
231322 Gerry Schultz MN 3 43.00 2 0
231224 Tera Schusted MN W 42.02 10 1
230736 Mike Schwartzbauer MN 20.57 1 0
231121 Eileen Schwarz MN W 1.66 1 0
230386 Sam Seelen MN 3 25.00 3 1
231134 James Seitz MN 5.25 1 1
230789 Eugene Seppelt MN 45.00 2 0
230740 Tracy Seppelt MN 32.93 3 1
231314 Crystal Sheehan MN W 45.39 3 0
231091 James Sheehan MN 48.18 12 0
231068 Katie Sheehan MN G 20.29 3 0
230552 Mary Ann Sheehan MN W 36.81 13 0
230588 Brianna Sheehy MN G 6.58 3 1
231036 Donny Sheldon MN 1.25 1 0
231243 Jim Shimota MN 18.57 1 0
230294 Don Sieben MN 3 37.65 3 2
230779 Rita Sieben MN W 4.50 1 0
230412 Bruce Simonson MN 7.00 1 0
231377 Steve Simonson MN 11.78 2 1
230017 Todd Skeide MN 6.31 3 1
230540 Boots Skelton MN 3 40.00 17 2
231156 Dean Skon MN 20.75 1 1
230622 Jason Skon MN 20.75 1 1
230598 Lydon Sletto MN 13.50 1 1
231070 Mark Smith MN 59.80 8 2
